X  Blizu
 Petak 19 Aprila      sunrise  05:44  sunset  19:37   Obdanica: 13 Sati53 mins  
RazdobljeStanjeTemperatura-PadavineBrzina vetraPravacUV indeksOblaciVazdušni pritisak
16 - 17 Partly cloudyDelimično oblačno 12.5° - 13.3 km/s   Nežni povetarac 250.1 ZJZ
1
99 % 1011.4 hPa
17 - 18 CloudyOblačno 12.2° - 14 km/s   Nežni povetarac 245.9 ZJZ - 100 % 1010.7 hPa
18 - 19 Partly cloudyDelimično oblačno 11.7° - 14 km/s   Nežni povetarac 246.4 ZJZ - 50 % 1010.3 hPa
19 - 20 CloudyOblačno 10.3° - 13 km/s   Povetarac 257.2 ZJZ - 98 % 1010.4 hPa
20 - 21 Partly cloudyDelimično oblačno 8.4° - 8.6 km/s   Povetarac 274.9 Z - 78 % 1010.5 hPa
21 - 22 Partly cloudyDelimično oblačno 6.3° - 7.6 km/s   Povetarac 272.2 Z - 44 % 1010.6 hPa
22 - 23 CloudyOblačno - 8.6 km/s   Povetarac 230 JZ - 91 % 1010.5 hPa
23 - 00 Partly cloudyDelimično oblačno 5.2° - 9 km/s   Povetarac 201 JJZ - 52 % 1010 hPa
 Subotu 20 Aprila      sunrise  05:42  sunset  19:38   Obdanica: 13 Sati56 mins  
RazdobljeStanjeTemperatura-PadavineBrzina vetraPravacUV indeksOblaciVazdušni pritisak
00 - 01 CloudyOblačno 5.2° - 11.2 km/s   Povetarac 200.3 JJZ - 100 % 1009.7 hPa
01 - 02 CloudyOblačno 5.9° - 12.2 km/s   Povetarac 196.6 JJZ - 100 % 1009.5 hPa
02 - 03 CloudyOblačno 6.7° - 14 km/s   Nežni povetarac 188 J - 100 % 1008.9 hPa
03 - 04 CloudyOblačno 6.6° - 12.6 km/s   Povetarac 195.5 JJZ - 100 % 1008.8 hPa
04 - 05 Partly cloudyDelimično oblačno 6.4° - 13 km/s   Povetarac 194.4 JJZ - 66 % 1008.5 hPa
05 - 06 CloudyOblačno 5.5° - 13 km/s   Povetarac 200.5 JJZ - 98 % 1008.4 hPa
06 - 07 CloudyOblačno 5.7° - 12.6 km/s   Povetarac 217.5 JZ - 100 % 1008.7 hPa
07 - 08 RainKiša 6.2° 0.5 mm 12.6 km/s   Povetarac 241.2 ZJZ - 100 % 1009.3 hPa
08 - 09 Light rainSlaba kiša 6.6° 0.2 mm 9 km/s   Povetarac 266 Z - 100 % 1009.7 hPa
09 - 10 CloudyOblačno 7.4° - 6.5 km/s   Lagani povetarac 245.5 ZJZ
1
99 % 1009.8 hPa
10 - 11 FairLepo vreme 8.8° - 7.9 km/s   Povetarac 231.4 JZ
2
31 % 1010.1 hPa
11 - 12 Partly cloudyDelimično oblačno 10.7° - 8.6 km/s   Povetarac 261.5 Z
3
52 % 1010.3 hPa
12 - 13 CloudyOblačno 11.6° - 10.1 km/s   Povetarac 264.5 Z
4
100 % 1010.3 hPa
13 - 14 CloudyOblačno 11.8° - 11.2 km/s   Povetarac 267.8 Z
4
100 % 1010.1 hPa
14 - 15 CloudyOblačno 11.8° - 12.6 km/s   Povetarac 263.6 Z
3
100 % 1010.2 hPa
15 - 16 Partly cloudyDelimično oblačno 11.7° - 11.9 km/s   Povetarac 269.5 Z
2
66 % 1010.3 hPa
16 - 17 FairLepo vreme 11.9° - 11.5 km/s   Povetarac 274.7 Z
1
35 % 1010.2 hPa
17 - 18 FairLepo vreme 12.3° - 11.9 km/s   Povetarac 283.1 ZSZ - 29 % 1010.2 hPa
18 - 19 Partly cloudyDelimično oblačno 11.8° - 12.2 km/s   Povetarac 288.2 ZSZ - 39 % 1010.5 hPa
19 - 20 FairLepo vreme 10.2° - 10.1 km/s   Povetarac 291.5 ZSZ - 33 % 1010.8 hPa
20 - 21 Partly cloudyDelimično oblačno 8.2° - 12.2 km/s   Povetarac 293.9 ZSZ - 79 % 1011.4 hPa
21 - 22 Partly cloudyDelimično oblačno 7.2° - 11.2 km/s   Povetarac 299.3 ZSZ - 100 % 1011.9 hPa
22 - 23 CloudyOblačno 6.2° - 8.3 km/s   Povetarac 295.3 ZSZ - 94 % 1012.1 hPa
23 - 00 CloudyOblačno 5.5° - 9 km/s   Povetarac 294.8 ZSZ - 97 % 1012.1 hPa
 Nedelju 21 Aprila      sunrise  05:40  sunset  19:40   Obdanica: 13 Sati59 mins  
RazdobljeStanjeTemperatura-PadavineBrzina vetraPravacUV indeksOblaciVazdušni pritisak
00 - 01 CloudyOblačno 5.2° - 9.4 km/s   Povetarac 298.4 ZSZ - 100 % 1012 hPa
01 - 02 Partly cloudyDelimično oblačno 5.1° - 10.8 km/s   Povetarac 297.8 ZSZ - 98 % 1012 hPa
02 - 03 Partly cloudyDelimično oblačno 4.4° - 11.9 km/s   Povetarac 305.2 SZ - 99 % 1011.8 hPa
03 - 04 Partly cloudyDelimično oblačno 4.2° - 11.2 km/s   Povetarac 313.8 SZ - 100 % 1011.7 hPa
04 - 05 Partly cloudyDelimično oblačno - 12.6 km/s   Povetarac 315.8 SZ - 100 % 1011.8 hPa
05 - 06 CloudyOblačno 3.8° - 12.2 km/s   Povetarac 318.9 SZ - 100 % 1011.9 hPa
06 - 07 CloudyOblačno 3.8° - 13.3 km/s   Nežni povetarac 327.6 SSZ - 100 % 1012.1 hPa
07 - 08 CloudyOblačno 4.7° - 14 km/s   Nežni povetarac 327.8 SSZ - 100 % 1012.3 hPa
08 - 09 CloudyOblačno 6.7° - 14 km/s   Nežni povetarac 349 S - 100 % 1012.4 hPa
09 - 10 CloudyOblačno 8.8° - 14.4 km/s   Nežni povetarac 11.9 S
1
100 % 1012.3 hPa
10 - 11 CloudyOblačno 10.3° - 13.3 km/s   Nežni povetarac 23.2 SSI
2
100 % 1012.4 hPa
11 - 12 CloudyOblačno 11.3° - 10.1 km/s   Povetarac 25.6 SSI
3
100 % 1012.4 hPa
12 - 13 CloudyOblačno 12° - 8.6 km/s   Povetarac 32.4 SSI
4
100 % 1012.3 hPa
13 - 14 CloudyOblačno 12.6° - 7.2 km/s   Lagani povetarac 23.7 SSI
4
100 % 1012.4 hPa
14 - 15 CloudyOblačno 12.7° - 7.6 km/s   Povetarac 20.4 SSI
3
100 % 1012.1 hPa
15 - 16 RainKiša 12.6° 0.8 mm 14 km/s   Nežni povetarac 347.1 SSZ
2
95 % 1011.9 hPa
16 - 17 RainKiša 10.4° 0.3 mm 20.2 km/s   Nežni povetarac 345.9 SSZ
1
100 % 1012.6 hPa
17 - 18 Light rainSlaba kiša 10.9° 0.2 mm 13.7 km/s   Nežni povetarac 347.3 SSZ - 100 % 1012.5 hPa
18 - 19 Heavy rainJaka kiša 9.8° 1 mm 14.8 km/s   Nežni povetarac 357.6 S - 100 % 1013 hPa
19 - 20 Heavy rainJaka kiša 8.5° 1.5 mm 11.2 km/s   Povetarac 7.4 S - 100 % 1013.5 hPa
20 - 21 RainKiša 8.1° 0.9 mm 7.9 km/s   Povetarac 336.6 SSZ - 100 % 1014.1 hPa
21 - 22 RainKiša 0.4 mm 10.4 km/s   Povetarac 311.7 SZ - 100 % 1014.8 hPa
22 - 23 RainKiša 7.7° 0.3 mm 12.2 km/s   Povetarac 348.9 SSZ - 100 % 1015.2 hPa
23 - 00 CloudyOblačno 7.1° - 11.5 km/s   Povetarac 7.7 S - 100 % 1015.7 hPa
 Ponedeljak 22 Aprila      sunrise  05:38  sunset  19:41   Obdanica: 14 Sati02 mins  
RazdobljeStanjeTemperatura-PadavineBrzina vetraPravacUV indeksOblaciVazdušni pritisak
00 - 01 Light rainSlaba kiša 6.6° 0.1 mm 10.8 km/s   Povetarac 16.4 SSI - 100 % 1016.1 hPa
01 - 02 Light rainSlaba kiša 6.3° 0.2 mm 9.4 km/s   Povetarac 1.4 S - 100 % 1016.4 hPa
02 - 03 RainKiša 6.1° 0.4 mm 9 km/s   Povetarac 348.5 SSZ - 100 % 1016.5 hPa
03 - 04 RainKiša 0.7 mm 10.1 km/s   Povetarac 333.1 SSZ - 100 % 1016.6 hPa
04 - 05 Heavy rainJaka kiša 5.8° 1 mm 10.8 km/s   Povetarac 327.6 SSZ - 100 % 1016.9 hPa
05 - 06 Heavy rainJaka kiša 5.4° 1.2 mm 11.2 km/s   Povetarac 322.2 SZ - 100 % 1017.1 hPa
06 - 07 RainKiša 5.2° 0.8 mm 9.7 km/s   Povetarac 309.1 SZ - 100 % 1017.5 hPa
07 - 08 RainKiša 5.3° 0.3 mm 7.6 km/s   Povetarac 303.4 ZSZ - 100 % 1017.8 hPa
Weather forecast data courtesy of the Norwegian Meteorological Institute and the NRK